LPGA Scores
# | PLAYER | SCORE | FINAL | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Bronte Law | -17 | -4 | 65 | 68 | 67 | 67 | 267 |
T2 | Madelene Sagstrom | -15 | -5 | 68 | 66 | 69 | 66 | 269 |
T2 | Brooke M. Henderson | -15 | -3 | 66 | 71 | 64 | 68 | 269 |
T2 | Nasa Hataoka | -15 | -2 | 68 | 67 | 65 | 69 | 269 |
5 | Wei-Ling Hsu | -14 | -5 | 72 | 67 | 65 | 66 | 270 |
T6 | Azahara Munoz | -13 | -7 | 71 | 69 | 67 | 64 | 271 |
T6 | Carlota Ciganda | -13 | -2 | 69 | 65 | 68 | 69 | 271 |
8 | Jennifer Song | -12 | E | 65 | 68 | 68 | 71 | 272 |
T9 | Cristie Kerr | -11 | -8 | 70 | 70 | 70 | 63 | 273 |
T9 | Katherine Perry | -11 | -3 | 66 | 73 | 66 | 68 | 273 |
T11 | Caroline Masson | -10 | -2 | 69 | 69 | 67 | 69 | 274 |
T11 | Ashleigh Buhai | -10 | -2 | 68 | 67 | 70 | 69 | 274 |
T13 | Shanshan Feng | -9 | -7 | 75 | 67 | 69 | 64 | 275 |
T13 | Hee Young Park | -9 | -5 | 68 | 73 | 68 | 66 | 275 |
T13 | Minjee Lee | -9 | -4 | 68 | 73 | 67 | 67 | 275 |
T13 | Amy Olson | -9 | -4 | 70 | 68 | 70 | 67 | 275 |
T13 | Jessica Korda | -9 | -4 | 69 | 68 | 71 | 67 | 275 |
T13 | Gaby Lopez | -9 | -3 | 68 | 72 | 67 | 68 | 275 |
T13 | Mi Jung Hur | -9 | -3 | 68 | 71 | 68 | 68 | 275 |
T13 | Charley Hull | -9 | -2 | 68 | 69 | 69 | 69 | 275 |
T21 | Gemma Dryburgh | -8 | -6 | 66 | 75 | 70 | 65 | 276 |
T21 | Hannah Green | -8 | -4 | 70 | 69 | 70 | 67 | 276 |
T21 | Jin Young Ko | -8 | -3 | 71 | 68 | 69 | 68 | 276 |
T21 | Austin Ernst | -8 | -3 | 68 | 70 | 70 | 68 | 276 |
T21 | Haru Nomura | -8 | -2 | 69 | 67 | 71 | 69 | 276 |
T26 | Lauren Kim | -7 | -4 | 71 | 70 | 69 | 67 | 277 |
T26 | Lindy Duncan | -7 | -2 | 70 | 71 | 67 | 69 | 277 |
T26 | Jeongeun Lee6 | -7 | -2 | 68 | 68 | 72 | 69 | 277 |
T26 | Morgan Pressel | -7 | -1 | 71 | 69 | 67 | 70 | 277 |
T26 | Kendall Dye | -7 | -1 | 70 | 70 | 67 | 70 | 277 |
T26 | Brittany Lincicome | -7 | -1 | 68 | 69 | 70 | 70 | 277 |
T26 | Jasmine Suwannapura | -7 | -1 | 66 | 71 | 70 | 70 | 277 |
T33 | Kristen Gillman | -6 | -2 | 71 | 70 | 68 | 69 | 278 |
T33 | Anna Nordqvist | -6 | -1 | 65 | 72 | 71 | 70 | 278 |
T35 | Brittany Lang | -5 | -3 | 71 | 71 | 69 | 68 | 279 |
T35 | Sung Hyun Park | -5 | -3 | 71 | 66 | 74 | 68 | 279 |
T35 | Marina Alex | -5 | -2 | 69 | 70 | 71 | 69 | 279 |
T35 | Yu Liu | -5 | -1 | 71 | 66 | 72 | 70 | 279 |
T35 | Cheyenne Knight | -5 | E | 70 | 67 | 71 | 71 | 279 |
T35 | Haeji Kang | -5 | 1 | 70 | 70 | 67 | 72 | 279 |
T35 | Mi Hyang Lee | -5 | 1 | 68 | 70 | 69 | 72 | 279 |
T35 | Nelly Korda | -5 | 1 | 69 | 66 | 72 | 72 | 279 |
T43 | Stephanie Meadow | -4 | -4 | 73 | 69 | 71 | 67 | 280 |
T43 | Beatriz Recari | -4 | -2 | 69 | 70 | 72 | 69 | 280 |
T43 | Lauren Stephenson | -4 | -2 | 71 | 67 | 73 | 69 | 280 |
T43 | Pernilla Lindberg | -4 | -1 | 72 | 67 | 71 | 70 | 280 |
T43 | Ariya Jutanugarn | -4 | 1 | 71 | 68 | 69 | 72 | 280 |
T43 | Alison Lee | -4 | 1 | 68 | 71 | 69 | 72 | 280 |
T49 | Xiyu Lin | -3 | -2 | 72 | 69 | 71 | 69 | 281 |
T49 | Paula Creamer | -3 | -1 | 71 | 71 | 69 | 70 | 281 |
T49 | Sandra Gal | -3 | E | 68 | 70 | 72 | 71 | 281 |
T49 | Giulia Molinaro | -3 | 2 | 68 | 70 | 70 | 73 | 281 |
T49 | Peiyun Chien | -3 | 4 | 69 | 67 | 70 | 75 | 281 |
T49 | Angel Yin | -3 | 5 | 67 | 69 | 69 | 76 | 281 |
T55 | Sakura Yokomine | -2 | -1 | 68 | 73 | 71 | 70 | 282 |
T55 | Pannarat Thanapolboonyaras | -2 | -1 | 69 | 71 | 72 | 70 | 282 |
T55 | Stacy Lewis | -2 | -1 | 69 | 70 | 73 | 70 | 282 |
T58 | Dana Finkelstein | -1 | -3 | 69 | 71 | 75 | 68 | 283 |
T58 | Tiffany Chan | -1 | E | 72 | 70 | 70 | 71 | 283 |
T58 | Jane Park | -1 | 1 | 70 | 71 | 70 | 72 | 283 |
T58 | Moriya Jutanugarn | -1 | 1 | 71 | 69 | 71 | 72 | 283 |
T58 | Jacqui Concolino | -1 | 3 | 66 | 67 | 76 | 74 | 283 |
T63 | Karrie Webb | E | -1 | 73 | 69 | 72 | 70 | 284 |
T63 | Robyn Choi | E | 1 | 73 | 69 | 70 | 72 | 284 |
T65 | Dori Carter | 1 | -3 | 69 | 73 | 75 | 68 | 285 |
T65 | Clariss Guce | 1 | 1 | 72 | 69 | 72 | 72 | 285 |
T65 | Alana Uriell | 1 | 4 | 70 | 69 | 71 | 75 | 285 |
T68 | Suzuka Yamaguchi | 2 | E | 68 | 74 | 73 | 71 | 286 |
T68 | Mina Harigae | 2 | 1 | 71 | 69 | 74 | 72 | 286 |
T70 | Na Yeon Choi | 3 | 2 | 70 | 69 | 75 | 73 | 287 |
T70 | Brittany Altomare | 3 | 3 | 68 | 70 | 75 | 74 | 287 |
T70 | In Gee Chun | 3 | 4 | 70 | 71 | 71 | 75 | 287 |
T73 | Angela Stanford | 4 | 2 | 72 | 70 | 73 | 73 | 288 |
T73 | Linnea Strom | 4 | 6 | 72 | 65 | 74 | 77 | 288 |
T75 | Louise Stahle | 5 | E | 68 | 73 | 77 | 71 | 289 |
T75 | Christina Kim | 5 | 2 | 72 | 69 | 75 | 73 | 289 |
CUT | Lizette Salas | – | – | 73 | 70 | – | – | 143 |
CUT | Isi Gabsa | – | – | 72 | 71 | – | – | 143 |
CUT | Becca Huffer | – | – | 72 | 71 | – | – | 143 |
CUT | Ally McDonald | – | – | 72 | 71 | – | – | 143 |
CUT | Sophia Popov | – | – | 72 | 71 | – | – | 143 |
CUT | Sarah Schmelzel | – | – | 72 | 71 | – | – | 143 |
CUT | Lexi Thompson | – | – | 71 | 72 | – | – | 143 |
CUT | Megan Khang | – | – | 70 | 73 | – | – | 143 |
CUT | Pavarisa Yoktuan | – | – | 70 | 73 | – | – | 143 |
CUT | Anne-Catherine Tanguay | – | – | 69 | 74 | – | – | 143 |
CUT | Pajaree Anannarukarn | – | – | 74 | 70 | – | – | 144 |
CUT | Georgia Hall | – | – | 73 | 71 | – | – | 144 |
CUT | Wichanee Meechai | – | – | 72 | 72 | – | – | 144 |
CUT | Laura Gonzalez Escallon | – | – | 71 | 73 | – | – | 144 |
CUT | Jenny Haglund | – | – | 70 | 74 | – | – | 144 |
CUT | Karine Icher | – | – | 69 | 75 | – | – | 144 |
CUT | Brooke Pancake | – | – | 69 | 75 | – | – | 144 |
CUT | P.K. Kongkraphan | – | – | 76 | 69 | – | – | 145 |
CUT | Jing Yan | – | – | 73 | 72 | – | – | 145 |
CUT | Youngin Chun | – | – | 72 | 73 | – | – | 145 |
CUT | Maria Torres | – | – | 72 | 73 | – | – | 145 |
CUT | Brianna Do | – | – | 71 | 74 | – | – | 145 |
CUT | Gerina Piller | – | – | 70 | 75 | – | – | 145 |
Sei Young Kim | – | – | – | – | – | – | – | |
CUT | Anne van Dam | – | – | 77 | 69 | – | – | 146 |
CUT | Jaye Marie Green | – | – | 76 | 70 | – | – | 146 |
CUT | Sherman Santiwiwatthanaphong | – | – | 76 | 70 | – | – | 146 |
CUT | Aditi Ashok | – | – | 74 | 72 | – | – | 146 |
CUT | Dottie Ardina | – | – | 73 | 73 | – | – | 146 |
CUT | Ryann O’Toole | – | – | 72 | 74 | – | – | 146 |
CUT | Emma Talley | – | – | 72 | 74 | – | – | 146 |
CUT | Lori Beth Adams | – | – | 71 | 75 | – | – | 146 |
CUT | Simin Feng | – | – | 70 | 76 | – | – | 146 |
CUT | Katherine Kirk | – | – | 70 | 76 | – | – | 146 |
CUT | Cheyenne Woods | – | – | 70 | 76 | – | – | 146 |
CUT | Nicole Broch Larsen | – | – | 76 | 71 | – | – | 147 |
CUT | Laura Davies | – | – | 75 | 72 | – | – | 147 |
CUT | Su Oh | – | – | 75 | 72 | – | – | 147 |
CUT | Mariah Stackhouse | – | – | 75 | 72 | – | – | 147 |
CUT | Mariajo Uribe | – | – | 74 | 73 | – | – | 147 |
CUT | Celine Boutier | – | – | 73 | 74 | – | – | 147 |
CUT | Muni He | – | – | 73 | 74 | – | – | 147 |
CUT | Pornanong Phatlum | – | – | 71 | 76 | – | – | 147 |
CUT | Mel Reid | – | – | 70 | 77 | – | – | 147 |
CUT | Sandra Changkija | – | – | 74 | 74 | – | – | 148 |
CUT | Min Lee | – | – | 73 | 75 | – | – | 148 |
CUT | Kristy McPherson | – | – | 73 | 75 | – | – | 148 |
CUT | Louise Ridderstrom | – | – | 73 | 75 | – | – | 148 |
CUT | Sarah Burnham | – | – | 72 | 76 | – | – | 148 |
CUT | Marissa Steen | – | – | 72 | 76 | – | – | 148 |
CUT | Daniela Darquea | – | – | 70 | 78 | – | – | 148 |
CUT | Lee Lopez | – | – | 78 | 71 | – | – | 149 |
CUT | Dani Holmqvist | – | – | 77 | 72 | – | – | 149 |
CUT | Tiffany Joh | – | – | 77 | 72 | – | – | 149 |
CUT | Elizabeth Szokol | – | – | 77 | 72 | – | – | 149 |
CUT | Brittany Marchand | – | – | 72 | 77 | – | – | 149 |
CUT | Celine Herbin | – | – | 78 | 72 | – | – | 150 |
CUT | Kris Tamulis | – | – | 74 | 76 | – | – | 150 |
CUT | Olafia Kristinsdottir | – | – | 73 | 77 | – | – | 150 |
CUT | Charlotte Thomas | – | – | 77 | 74 | – | – | 151 |
CUT | Kim Kaufman | – | – | 75 | 76 | – | – | 151 |
CUT | Klara Spilkova | – | – | 75 | 77 | – | – | 152 |
CUT | Stephanie Kono | – | – | 77 | 76 | – | – | 153 |
CUT | Lilia Vu | – | – | 77 | 76 | – | – | 153 |
CUT | Joanna Klatten | – | – | 76 | 77 | – | – | 153 |
CUT | Jackie Stoelting | – | – | 78 | 80 | – | – | 158 |
WD | Jenny Shin | – | – | 69 | – | – | – | 69 |
WD | Ruixin Liu | – | – | 75 | – | – | – | 75 |
WD | Danielle Kang | – | – | 76 | – | – | – | 76 |
All previous LPGA Tournament scores at LPGA.com
How to read an LPGA Leaderboard